| | S3 | S2 | S1 | P | R1 | R2 | R3 | |
|---|
| EUR/USD | 1.3345 | 1.3432 | 1.3485 | 1.3571 | 1.3658 | 1.3711 | 1.3797 | |
| USD/JPY | 98.64 | 99.63 | 100.25 | 101.24 | 102.23 | 102.85 | 103.84 | |
| GBP/USD | 1.6719 | 1.6916 | 1.7038 | 1.7235 | 1.7432 | 1.7554 | 1.7751 | |
| USD/CHF | 1.1157 | 1.1231 | 1.1277 | 1.1351 | 1.1425 | 1.1471 | 1.1545 | |
| USD/CAD | 1.1248 | 1.1374 | 1.1451 | 1.1576 | 1.1702 | 1.1779 | 1.1904 | |
| AUD/USD | 0.6381 | 0.6557 | 0.6665 | 0.6840 | 0.7016 | 0.7124 | 0.7299 | |
| NZD/USD | 0.5800 | 0.5912 | 0.5981 | 0.6094 | 0.6206 | 0.6275 | 0.6388 | |
| EUR/JPY | 132.50 | 134.28 | 135.38 | 137.17 | 138.95 | 140.05 | 141.84 | |
| EUR/GBP | 0.7675 | 0.7745 | 0.7789 | 0.7859 | 0.7929 | 0.7973 | 0.8043 | |
| EUR/CHF | 1.5222 | 1.5296 | 1.5342 | 1.5416 | 1.5490 | 1.5536 | 1.5610 | |
| EUR/CAD | 1.5245 | 1.5421 | 1.5530 | 1.5705 | 1.5881 | 1.5990 | 1.6165 | |
| EUR/AUD | 1.8598 | 1.9059 | 1.9344 | 1.9805 | 2.0266 | 2.0551 | 2.1012 | |
| GBP/CHF | 1.9038 | 1.9248 | 1.9378 | 1.9588 | 1.9798 | 1.9928 | 2.0138 | |
| GBP/JPY | 165.44 | 168.83 | 170.92 | 174.31 | 177.70 | 179.79 | 183.18 | |
| AUD/JPY | 62.98 | 65.38 | 66.86 | 69.26 | 71.66 | 73.14 | 75.54 | |
| NZD/JPY | 57.49 | 59.12 | 60.13 | 61.76 | 63.39 | 64.40 | 66.03 | |
Keywords: Fibonaaci Pivot, Forex Forecast, Forex Guide, Forex Signal, Free Daily, Technical Analysis
| | S3 | S2 | S1 | P | R1 | R2 | R3 | |
|---|
| EUR/USD | 1.3235 | 1.3345 | 1.3461 | 1.3571 | 1.3687 | 1.3797 | 1.3913 | |
| USD/JPY | 97.72 | 98.64 | 100.32 | 101.24 | 102.92 | 103.84 | 105.52 | |
| GBP/USD | 1.6512 | 1.6719 | 1.7028 | 1.7235 | 1.7544 | 1.7751 | 1.8060 | |
| USD/CHF | 1.1070 | 1.1157 | 1.1264 | 1.1351 | 1.1458 | 1.1545 | 1.1652 | |
| USD/CAD | 1.1030 | 1.1248 | 1.1358 | 1.1576 | 1.1686 | 1.1904 | 1.2014 | |
| AUD/USD | 0.6223 | 0.6381 | 0.6682 | 0.6840 | 0.7141 | 0.7299 | 0.7600 | |
| NZD/USD | 0.5695 | 0.5800 | 0.5989 | 0.6094 | 0.6283 | 0.6388 | 0.6577 | |
| EUR/JPY | 130.83 | 132.50 | 135.50 | 137.17 | 140.17 | 141.84 | 144.84 | |
| EUR/GBP | 0.7568 | 0.7675 | 0.7752 | 0.7859 | 0.7936 | 0.8043 | 0.8120 | |
| EUR/CHF | 1.5138 | 1.5222 | 1.5332 | 1.5416 | 1.5526 | 1.5610 | 1.5720 | |
| EUR/CAD | 1.4947 | 1.5245 | 1.5407 | 1.5705 | 1.5867 | 1.6165 | 1.6327 | |
| EUR/AUD | 1.7807 | 1.8598 | 1.9014 | 1.9805 | 2.0221 | 2.1012 | 2.1428 | |
| GBP/CHF | 1.8828 | 1.9038 | 1.9378 | 1.9588 | 1.9928 | 2.0138 | 2.0478 | |
| GBP/JPY | 162.27 | 165.44 | 171.14 | 174.31 | 180.01 | 183.18 | 188.88 | |
| AUD/JPY | 60.83 | 62.98 | 67.11 | 69.26 | 73.39 | 75.54 | 79.67 | |
| NZD/JPY | 56.00 | 57.49 | 60.27 | 61.76 | 64.54 | 66.03 | 68.81 | |
Keywords: Forex Forecast, Forex Guide, Forex Signal, Free Daily, Standard Pivot, Technical Analysis
| | S3 | S2 | S1 | P | R1 | R2 | R3 | |
|---|
| EUR/USD | 1.3046 | 1.3197 | 1.3289 | 1.3440 | 1.3591 | 1.3683 | 1.3834 | |
| USD/JPY | 96.94 | 98.01 | 98.67 | 99.75 | 100.82 | 101.48 | 102.56 | |
| GBP/USD | 1.6615 | 1.6764 | 1.6856 | 1.7005 | 1.7154 | 1.7246 | 1.7395 | |
| USD/CHF | 1.1024 | 1.1132 | 1.1200 | 1.1308 | 1.1416 | 1.1484 | 1.1592 | |
| USD/CAD | 1.1090 | 1.1347 | 1.1506 | 1.1764 | 1.2021 | 1.2180 | 1.2438 | |
| AUD/USD | 0.5991 | 0.6203 | 0.6334 | 0.6546 | 0.6758 | 0.6889 | 0.7101 | |
| NZD/USD | 0.5774 | 0.5847 | 0.5891 | 0.5963 | 0.6036 | 0.6080 | 0.6152 | |
| EUR/JPY | 130.39 | 131.96 | 132.94 | 134.52 | 136.09 | 137.07 | 138.65 | |
| EUR/GBP | 0.7715 | 0.7796 | 0.7847 | 0.7929 | 0.8010 | 0.8061 | 0.8143 | |
| EUR/CHF | 1.4950 | 1.5059 | 1.5126 | 1.5235 | 1.5344 | 1.5411 | 1.5520 | |
| EUR/CAD | 1.5247 | 1.5460 | 1.5592 | 1.5805 | 1.6018 | 1.6150 | 1.6363 | |
| EUR/AUD | 1.9286 | 1.9761 | 2.0055 | 2.0531 | 2.1006 | 2.1300 | 2.1776 | |
| GBP/CHF | 1.8659 | 1.8878 | 1.9013 | 1.9232 | 1.9451 | 1.9586 | 1.9805 | |
| GBP/JPY | 163.66 | 166.04 | 167.51 | 169.88 | 172.26 | 173.73 | 176.10 | |
| AUD/JPY | 59.86 | 61.98 | 63.30 | 65.43 | 67.55 | 68.87 | 71.00 | |
| NZD/JPY | 56.74 | 57.78 | 58.41 | 59.45 | 60.49 | 61.12 | 62.16 | |
Keywords: Fibonaaci Pivot, Forex Forecast, Forex Guide, Forex Signal, Free Daily, Technical Analysis
The Best 20 Highly Rated Forex & Its Related Blogs
-
My Expert Advisor Reaching Top 10 in Automated Trading Championship 2008
-
As I write this post, my MetaTrader expert advisor is at the 9th position
of the Automated Trading Championship 2008. Even if it’s a temporary
situation, t...
2 hours ago
-
Finnish CPI Inflation Stable At 4.7% in September
-
(RTTNews) - Tuesday, a report by Statistics Finland said consumer price
annual inflation remained stable at 4.7% in September compared with August.
On a mo...
3 hours ago
-
Technical Analysis Daily: USD/JPY
-
The US Dollar climbed significantly yesterday against the Japanese Yen from
Monday's bottom 99.58 to this morning's top 103.03, which are the first
support...
6 hours ago
-
Technical Analysis Daily: USD/JPY
-
The US Dollar climbed significantly yesterday against the Japanese Yen from
Monday's bottom 99.58 to this morning's top 103.03, which are the first
support...
6 hours ago
-
Forex Market To See Near-Term US Dollar Weakness
-
The US Dollar has come under heavy selling pressure and looks likely to see
further near-term losses as risk appetite rushes back into forex markets.
Howev...
6 hours ago
-
GBP/JPY Mid-Day Outlook
-
GBP/JPY's break of 176.39 resistance confirms that a short term bottom is in
place at 165.97 after meeting 100% projection of 215.87 to 184.47 from
197.42 ...
7 hours ago
-
GFT Daily Market Commentary
-
Forex Market Commentary for October 14, 2008 by Cornelius Luca
GFT Daily Market Commentary
Holiday or not, Monday was a big day in the financial markets....
9 hours ago
-
Volatility in the Currency Market (Video)
-
Here are two interviews that I did with the Moneyshow last week about the
volatility in the currency market and the Japanese Yen. Pretty basic stuff,
but m...
15 hours ago
-
Making Pips from GBP PPI Numbers & Bank Bail-out News
-
First news trade of the week had been entered this morning:
- Better than expected GBP PPI Input number -1.2 actual vs. -1.5 forecast
- UK banks' £37b...
15 hours ago
-
No trading on Columbus Day
-
Just wanted to give everyone a quick note that I did not trade today because of Columbus day. As part of my rules, I tend to stay out of the markets on bank...
17 hours ago
-
Usd/Jpy in the short term
-
The Usd/Jpy is slightly bearish in 4 hours charts, although for now, it’s
holding above the 100.00 zone, also an ascendant trend line that has tested
a few...
22 hours ago
-
Recent Recommended Trades
-
*************************************************** Update Time: 10 Oct
2008 18:29GMT INTRA-DAY EUR/JPY CROSS OUTLOOK - +132.50+ Despite euro's
recover...
1 day ago
-
BKT FX Weekly Review - Market Anarchy, The Day Atlas Crumbled 10.10-15.08
-
————–Top 5 Stories in FX This Week—————- Our Choice Recession Vs. Depression
The Missing Piece of the Rescue Hard Look at Greenspan Legacy Europe - the
New...
3 days ago
-
What Had You Rather Hold Now than Silver and Gold? Dollars? Euros? Bank deposits?
-
Gold Price Close Today : 855.40
Change: -27.70 or -3.1%
Silver Price Close Today : 10.545
Change: 12.75 cents or -10.8%
US Dollar Index ...
3 days ago
-
The dollar surged against the European and the commodity currencies
-
Massive liquidation (or capitulation, if you prefer) of carry trades
torpedoed AUD/JPY and NZD/JPY, while the structural inability of the
Eurozone to put t...
1 week ago
-
the “holy grail” defined… are you still looking for it?
-
i’m blogging less often now… not because i’ve lost interest in trading and
forex, but on the contrary, i’m beginning to realise that i’ve taken too
many th...
1 week ago
-
And what about the Swissie?
-
Hi folks, Just a quick post to show you USDCHF monthly chart which, as
usual, is mirroring EURUSD. As I pointed out in my last post, EURUSD has
reached in ...
3 weeks ago
-
Places To Get a Great Forex Trading System
-
It’s very important that if you’re exploring forex trading or already
trading that you have a trading system. One aspect of that trading system
are the act...
5 weeks ago
-
Introduction to Forex
-
What is Forex ? Foreign Exchange describes the purchase of a particular
currency from an individual or institution and the simultaneous sell of
another cur...
1 year ago